Lettsom House Charges and Catering Facilities
| Room Hire | 9.00 am - 1.00 pm | 1.00 pm - 5.00 pm | 6.00 pm - 10.00 pm | Capacity | |||
|---|---|---|---|---|---|---|---|
| Full | Charity | Full | Charity | Full | Charity | ||
| Fellows' Lounge (reception/catering service point) | £335 | £284 | £335 | £284 | £467 | £397 | 60 |
| Lettsom Hall | £346 | £294 | £346 | £294 | £483 | £410 | 80 |
| Fellows' Lounge & Lettsom Hall | £522 | £444 | £522 | £444 | £727 | £618 | 80 |
| Camberwell Room | £198 | £169 | £198 | £169 | £290 | £246 | 24 |
| Library (max 12 in boardroom set up) | £165 | £140 | £165 | £140 | £225 | £191 | 12 |
| Kitchen £120 per hire | £120 per hire | £120 per hire | |||||
Notes:
- These charges apply to academic meetings, lectures, seminars and committee meetings only.
Meetings which do not fall into these categories are subject to a different tariff. Events that require exclusive use of
Lettsom
House are subject to a minimum tariff irrespective of the individual rooms required. Please consult the Deputy Registrar
regarding the relevant tariffs. - The rates shown are for Monday to Friday. Lettsom House is not normally available for hire at weekends. When this is
agreed an extra charge will be quoted. - The discounted Charity rate is for charities registered in the UK with a Charities Commission Reg No.
- Room hire is zero rated for VAT.
