Lettsom House Charges and Catering Facilities
| Room Hire | 9.00 am - 1.00 pm | 1.00 pm - 5.00 pm | 6.00 pm - 10.00 pm | Capacity | |||
|---|---|---|---|---|---|---|---|
| Full | Charity | Full | Charity | Full | Charity | ||
| Fellows' Lounge (reception/catering service point) | £304 | £258 | £304 | £258 | £424 | £361 | 60 |
| Lettsom Hall | £315 | £268 | £315 | £268 | £439 | £373 | 80 |
| Fellows' Lounge & Lettsom Hall | £475 | £404 | £475 | £404 | £661 | £562 | 80 |
| Camberwell Room | £180 | £153 | £180 | £153 | £263 | £224 | 24 |
| Library (max 12 in boardroom set up) | £150 | £128 | £150 | £128 | £204 | £174 | 12 |
| Kitchen £100 per hire £100 per hire | £100 per hire | £100 per hire | |||||
Notes:
- These charges apply to academic meetings, lectures, seminars and committee meetings only.
Meetings which do not fall into these categories are subject to a different tariff. Events that require exclusive use of
Lettsom
House are subject to a minimum tariff irrespective of the individual rooms required. Please consult the Deputy Registrar
regarding the relevant tariffs. - The rates shown are for Monday to Friday. Lettsom House is not normally available for hire at weekends. When this is
agreed an extra charge will be quoted. - The discounted Charity rate is for charities registered in the UK with a Charities Commission Reg No.
- Room hire is zero rated for VAT.
